Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DANIEL | ||
| ElizabethS,S,C,P,P | born 10/17/1608 | died 1665 |
| HenryP | born Abt 1582 | |
| DE MARMUEN | ||
| Agnes (Lady)S,P | ||
| DE MARMUSIN | ||
| AlexS,P | ||
| DE PRITOT | ||
| Jane (Lady)S,P | ||
| DENT | ||
| ElizabethS,P | ||
| DENUNE | ||
| JohnS,C,P | born 1765 | died 11/28/1838 |
| Nancy BrownS,C,P | born 7/28/1817 | died 7/19/1895 |
| WilliamS,P | born 1700 | died 1763 |
| William JrS,C,P | born 1/14/1741 | died 1778 |
| DESREUX | ||
| Anna MarieS,P | born Abt 1702 | |
| D'ORBIN | ||
| MargaretS,P | ||
| DRUMMOND | ||
| AnnaS,C,P | died Unknown | |
| WilliamP | died Unknown | |
| DRYDEN | ||
| FrancesS,P | born Between 1728 and 1737 | died Unknown |
| DU BOIS | ||
| Leah CorleaS,C,P | born 10/16/1687 | died 9/12/1758 |
| SolomonS,P | ||
| DUVALL | ||
| UnknownC,P | ||
| ElizabethS,C,P | born 7/20/1706 | died 6/14/1760 |
| Hugh (Sieur)P | ||
| John (Lord)C,P | ||
| Lawrence Esquire (Lord)S,C,P | ||
| LucyS,C,P | ||
| MareenS,C,P | born 1680 | died 6/9/1741 |
| MareenS,C,P | born Abt 1625 | died 1699 |
| MareenP | ||
| MassiotS,C,P | ||
| RobertS,C,P | ||
| SamuelS,C,P | born 1667 | died 1741 |
| ThomasS,C,P | ||
| WilliamS,C,P |